Fighter Rankings
Individual fighter rankings based on points earned across MMFC events.
League Table
| Pos | Fighter | Team | Weight | Fights | FOTN | Wins | Draws | Losses | KOs | Subs | Decisions | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Thompson | Benidorm Combat Club | 77 kg (Welterweight) | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 14 |
| 2 | Carlos Díaz | Costa Blanca MMA | 70 kg (Lightweight) | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 11 |
| 3 | Luis Ortega | Mat Masters HQ | 84 kg (Middleweight) | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 |
| 4 | Marco Silva | Levante Fight Team | 66 kg (Featherweight) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 5 | Sergio Gómez | Alicante Warriors | 61 kg (Bantamweight) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
Points System
Fighters earn points in the MMFC rankings as follows:
- +1 point per fight
- +1 point for Fight of the Night
- +2 points for a win
- +1 point for a draw
- 0 points for a loss
- +1 point for a KO
- +1 point for a submission
- 0 points for a decision win